2025 District 6A-4 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Oviedo | 3-0 | 8 | 3 | 0 | 518 | 258 | L1 |
| 2 | Evans | 2-1 | 8 | 3 | 0 | 382 | 123 | L1 |
| 3 | Lake Howell | 1-2 | 6 | 4 | 0 | 333 | 224 | L1 |
| 4 | Wekiva | 0-3 | 1 | 9 | 0 | 48 | 427 | L6 |
2025 Metro Region FHSAA Rankings
| Pos | Team | FHSAA PR | W | L | T | DISTRICT | REGION |
|---|---|---|---|---|---|---|---|
| 1 | Lake Mary | 21.491 | 12 | 3 | 0 | 7A-3 | 7A R1 |
| 2 | Jones | 20.985 | 12 | 3 | 0 | 4A-7 | 4A R2 |
| 3 | Edgewater | 20.787 | 12 | 1 | 0 | 5A-5 | 5A R2 |
| 4 | Bishop Moore | 18.480 | 12 | 2 | 0 | 3A-6 | 3A R2 |
| 5 | Boone | 15.997 | 10 | 2 | 0 | 7A-4 | 7A R1 |
| 6 | West Orange | 14.819 | 10 | 2 | 0 | 7A-5 | 7A R2 |
| 7 | Evans | 14.008 | 8 | 3 | 0 | 6A-4 | 6A R1 |
| 8 | Kissimmee Osceola | 11.648 | 7 | 5 | 0 | 6A-5 | 6A R2 |
| 9 | Dr. Phillips | 11.018 | 9 | 4 | 0 | 7A-9 | 7A R3 |
| 10 | Winter Park | 10.851 | 6 | 5 | 0 | 7A-4 | 7A R1 |
| 11 | Oviedo | 10.688 | 8 | 3 | 0 | 6A-4 | 6A R1 |
| 12 | Sanford Seminole | 10.156 | 5 | 6 | 0 | 7A-3 | 7A R1 |
| 13 | Lake Nona | 10.020 | 8 | 4 | 0 | 7A-10 | 7A R3 |
| 14 | Hagerty | 8.860 | 6 | 5 | 0 | 7A-3 | 7A R1 |
| 15 | St. Cloud | 7.936 | 8 | 3 | 0 | 7A-10 | 7A R3 |
| 16 | Lake Brantley | 7.031 | 6 | 4 | 0 | 7A-3 | 7A R1 |
| 17 | Ocoee | 5.100 | 5 | 6 | 0 | 7A-5 | 7A R2 |
| 18 | Winter Springs | 4.531 | 7 | 4 | 0 | 5A-5 | 5A R2 |
| 19 | Lake Howell | 4.239 | 6 | 4 | 0 | 6A-4 | 6A R1 |
| 20 | Orlando Christian Prep | 3.389 | 6 | 5 | 0 | 1A-6 | 1A R2 |
| 21 | Tohopekaliga | 1.566 | 6 | 5 | 0 | 7A-10 | 7A R3 |
| 22 | Timber Creek | -0.517 | 4 | 6 | 0 | 7A-4 | 7A R1 |
| 23 | Horizon | -0.891 | 4 | 6 | 0 | 6A-6 | 6A R2 |
| 24 | Harmony | -1.575 | 5 | 5 | 0 | 7A-10 | 7A R3 |
| 25 | Olympia | -1.811 | 3 | 7 | 0 | 7A-9 | 7A R3 |
| 26 | Apopka | -3.611 | 2 | 7 | 0 | 7A-5 | 7A R2 |
| 27 | Orlando Freedom | -7.264 | 3 | 7 | 0 | 7A-4 | 7A R1 |
| 28 | Wekiva | -7.345 | 1 | 9 | 0 | 6A-4 | 6A R1 |
| 29 | Lyman | -9.128 | 1 | 9 | 0 | 5A-5 | 5A R2 |
| 30 | Celebration | -14.952 | 1 | 9 | 0 | 7A-9 | 7A R3 |
2024 District 6A-4 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Oviedo | 3-0 | 8 | 3 | 0 | 464 | 227 | L1 |
| 2 | Evans | 2-1 | 6 | 5 | 0 | 348 | 223 | L1 |
| 3 | Wekiva | 1-2 | 3 | 7 | 0 | 202 | 311 | L2 |
| 4 | Lake Howell | 0-3 | 2 | 8 | 0 | 213 | 293 | W1 |
2024 Region 6A-1 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nease | 23.784 | 10 | 1 | 0 | 409 | 199 | L1 | 6A-3 |
| 2 | Buchholz | 22.228 | 10 | 4 | 0 | 472 | 304 | L1 | 6A-3 |
| 3 | Pace Patriots | 18.246 | 10 | 2 | 0 | 452 | 195 | L1 | 6A-1 |
| 4 | Oakleaf | 17.633 | 9 | 4 | 0 | 407 | 209 | L1 | 6A-2 |
| 5 | Mandarin Mustangs | 14.071 | 7 | 4 | 0 | 281 | 155 | L2 | 6A-2 |
| 6 | Oviedo | 11.342 | 8 | 3 | 0 | 464 | 227 | L1 | 6A-4 |
| 7 | Evans | 9.397 | 6 | 5 | 0 | 348 | 223 | L1 | 6A-4 |
| 8 | Tate Aggies | 7.001 | 7 | 4 | 0 | 315 | 235 | L2 | 6A-1 |
| 9 | Bartram Trail | 6.777 | 4 | 6 | 0 | 357 | 338 | L1 | 6A-3 |
| 10 | Fletcher Senators | 5.135 | 5 | 5 | 0 | 233 | 225 | L2 | 6A-2 |
| 11 | Crestview Bulldogs | 3.779 | 4 | 6 | 0 | 222 | 251 | W1 | 6A-1 |
| 12 | Tocoi Creek | 3.076 | 4 | 6 | 0 | 213 | 345 | L5 | 6A-3 |
| 13 | Navarre Raiders | 0.767 | 3 | 7 | 0 | 139 | 289 | L2 | 6A-1 |
| 14 | Wekiva | 0.379 | 3 | 7 | 0 | 202 | 311 | L2 | 6A-4 |
| 15 | First Coast | -2.459 | 4 | 6 | 0 | 134 | 202 | W1 | 6A-2 |
| 16 | Lake Howell | -4.745 | 2 | 8 | 0 | 213 | 293 | W1 | 6A-4 |
2022 Region 3M-1 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edgewater | 23.011 | 12 | 1 | 0 | 374 | 168 | L1 | 3M-3 |
| 2 | Jones | 16.894 | 11 | 3 | 0 | 420 | 219 | L1 | 3M-3 |
| 3 | Oviedo | 12.993 | 10 | 2 | 0 | 395 | 181 | L1 | 3M-2 |
| 4 | Fletcher Senators | 11.044 | 8 | 3 | 0 | 241 | 187 | L1 | 3M-1 |
| 5 | Tampa Bay Tech Titans | 9.986 | 9 | 3 | 0 | 420 | 110 | L1 | 3M-4 |
| 6 | Wharton Wildcats | 9.765 | 8 | 3 | 0 | 350 | 135 | L1 | 3M-4 |
| 7 | Wekiva | 8.379 | 5 | 6 | 0 | 235 | 181 | L1 | 3M-3 |
| 8 | First Coast | 7.131 | 6 | 4 | 0 | 236 | 229 | L1 | 3M-1 |
| 9 | Horizon | 6.749 | 7 | 3 | 0 | 255 | 188 | W1 | 3M-3 |
| 10 | Lyman | 4.272 | 7 | 3 | 0 | 293 | 232 | W1 | 3M-2 |
| 11 | Armwood Fighting Hawks | 4.267 | 6 | 4 | 0 | 323 | 122 | W1 | 3M-4 |
| 12 | Terry Parker Braves | 0.655 | 3 | 7 | 0 | 148 | 222 | W1 | 3M-1 |
| 13 | Lake Howell | -0.747 | 6 | 4 | 0 | 153 | 174 | W1 | 3M-2 |
| 14 | East River | -1.109 | 5 | 5 | 0 | 189 | 192 | W2 | 3M-2 |
| 15 | Englewood Rams | -1.643 | 4 | 6 | 0 | 183 | 176 | L2 | 3M-1 |
| 16 | Winter Springs | -12.603 | 0 | 10 | 0 | 46 | 406 | L14 | 3M-2 |
| 17 | Tampa Freedom | -14.582 | 0 | 10 | 0 | 77 | 554 | L10 | 3M-4 |
2021 District 7A-6 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Edgewater | 4-0 | 10 | 2 | 0 | 434 | 252 | L1 |
| 2 | Wekiva | 3-1 | 4 | 6 | 0 | 220 | 222 | L1 |
| 3 | Ridge Community Bolts | 2-2 | 5 | 5 | 0 | 250 | 327 | W2 |
| 4 | Winter Haven Blue Devils | 1-3 | 1 | 9 | 0 | 192 | 346 | L2 |
| 5 | East Ridge | 0-4 | 0 | 10 | 0 | 30 | 534 | L10 |
2021 Region 7A-2 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edgewater | 23 | 0.686 | 10 | 2 | 0 | 434 | 252 | L1 | 7A-6 |
| 2 | Martin County Tigers | 49 | 0.656 | 9 | 1 | 0 | 291 | 104 | L1 | 7A-8 |
| 3 | Melbourne | 87 | 0.623 | 10 | 3 | 0 | 367 | 182 | L1 | 7A-7 |
| 4 | Lake Gibson Braves | 103 | 0.601 | 8 | 4 | 0 | 382 | 255 | L1 | 7A-5 |
| 5 | Lakeland Dreadnaughts | 21 | 0.688 | 9 | 2 | 0 | 396 | 172 | L1 | 7A-5 |
| 6 | Seminole Ridge Hawks | 101 | 0.604 | 8 | 3 | 0 | 290 | 172 | L2 | 7A-8 |
| 7 | Viera | 111 | 0.592 | 5 | 5 | 0 | 269 | 229 | L3 | 7A-7 |
| 8 | Bartow Yellow Jackets | 179 | 0.552 | 5 | 6 | 0 | 291 | 263 | L2 | 7A-5 |
| 9 | Harmony | 249 | 0.504 | 5 | 4 | 0 | 282 | 211 | L1 | 7A-7 |
| 10 | Dwyer Panthers | 258 | 0.498 | 4 | 6 | 0 | 134 | 164 | L5 | 7A-8 |
| 11 | Ridge Community Bolts | 273 | 0.489 | 5 | 5 | 0 | 250 | 327 | W2 | 7A-6 |
| 12 | Sebastian River | 276 | 0.489 | 3 | 5 | 0 | 68 | 163 | W1 | 7A-8 |
| 13 | Wekiva | 293 | 0.479 | 4 | 6 | 0 | 220 | 222 | L1 | 7A-6 |
| 14 | Kathleen Red Devils | 328 | 0.458 | 2 | 8 | 0 | 134 | 245 | L3 | 7A-5 |
| 15 | East River | 330 | 0.454 | 3 | 7 | 0 | 127 | 303 | L2 | 7A-7 |
| 16 | St. Cloud | 339 | 0.447 | 3 | 6 | 0 | 77 | 249 | W1 | 7A-7 |
| 17 | George Jenkins Eagles | 359 | 0.429 | 3 | 7 | 0 | 95 | 245 | L7 | 7A-5 |
| 18 | Winter Haven Blue Devils | 390 | 0.395 | 1 | 9 | 0 | 192 | 346 | L2 | 7A-6 |
| 19 | Westwood Academy Panthers | 422 | 0.365 | 0 | 9 | 0 | 82 | 265 | L10 | 7A-8 |
| 20 | East Ridge | 444 | 0.370 | 0 | 10 | 0 | 30 | 534 | L10 | 7A-6 |
2020 Region 7A-2 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Mitchell Mustangs | 11 | 1 | 0 | 500 | 120 | L1 |
| 2 | Edgewater | 8 | 3 | 0 | 309 | 223 | L1 |
| 3 | St. Cloud | 6 | 3 | 0 | 235 | 103 | W1 |
| 4 | Wekiva | 6 | 4 | 0 | 303 | 176 | L1 |
| 5 | Viera | 6 | 4 | 0 | 260 | 183 | L1 |
| 6 | East River | 5 | 3 | 0 | 183 | 231 | L1 |
| 7 | Tohopekaliga | 5 | 4 | 0 | 202 | 197 | L1 |
| 8 | South Lake | 4 | 4 | 0 | 229 | 257 | L2 |
| 9 | Wiregrass Ranch Bulls | 4 | 5 | 0 | 227 | 199 | L2 |
| 10 | Forest | 3 | 4 | 0 | 135 | 96 | L1 |
| 11 | Lake Howell | 3 | 5 | 0 | 172 | 190 | L2 |
| 12 | Melbourne | 2 | 6 | 0 | 152 | 164 | L1 |
| 13 | Sunlake Seahawks | 2 | 6 | 0 | 80 | 191 | L2 |
| 14 | Lyman | 2 | 8 | 0 | 224 | 404 | L1 |
| 15 | Winter Springs | 0 | 8 | 0 | 53 | 271 | L9 |











































